| ROLE |
| EntityType | Dependent |
| Logical Entity Name | ROLE |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES/PARTY/ROLES/ROLE |
| Definition | |
| Note |
| ROLE Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| ROLE Keys |
| Key Name | Key Type | Keys |
| ROLE Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| ROLES | Identifying | One To Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| APPRAISER | Identifying | One to Zero or One | NO | ||||
| APPRAISER_SUPERVISOR | Identifying | One to Zero or One | NO | ||||
| ATTORNEY_IN_FACT | Identifying | One to Zero or One | NO | ||||
| BORROWER | Identifying | One to Zero or One | NO | ||||
| CLOSING_AGENT | Identifying | One to Zero or One | NO | ||||
| FULFILLMENT_PARTY | Identifying | One to Zero or One | NO | ||||
| LENDER | Identifying | One to Zero or One | NO | ||||
| LIEN_HOLDER | Identifying | One to Zero or One | NO | ||||
| LOAN_ORIGINATOR | Identifying | One to Zero or One | NO | ||||
| LOSS_PAYEE | Identifying | One to Zero or One | NO | ||||
| NOTARY | Identifying | One to Zero or One | NO | ||||
| PAYEE | Identifying | One to Zero or One | NO | ||||
| PROPERTY_OWNER | Identifying | One to Zero or One | NO | ||||
| PROPERTY_SELLER | Identifying | One to Zero or One | NO | ||||
| REAL_ESTATE_AGENT | Identifying | One to Zero or One | NO | ||||
| REGULATORY_AGENCY | Identifying | One to Zero or One | NO | ||||
| REQUESTING_PARTY | Identifying | One to Zero or One | NO | ||||
| RESPONDING_PARTY | Identifying | One to Zero or One | NO | ||||
| RETURN_TO | Identifying | One to Zero or One | NO | ||||
| REVIEW_APPRAISER | Identifying | One to Zero or One | NO | ||||
| SERVICER | Identifying | One to Zero or One | NO | ||||
| SERVICING_TRANSFEROR | Identifying | One to Zero or One | NO | ||||
| SUBMITTING_PARTY | Identifying | One to Zero or One | NO | ||||
| TRUST | Identifying | One to Zero or One | NO | ||||
| TRUSTEE | Identifying | One to Zero or One | NO | ||||
| LICENSES | Identifying | One to Zero or One | NO | ||||
| PARTY_ROLE_IDENTIFIERS | Identifying | One to Zero or One | NO | ||||
| ROLE_DETAIL | Identifying | One to Zero or One | NO |
| ROLE Check Constraints |
| Check Constraint Name | CheckConstraint |
| ROLE Bound Attachments |
| Name | Current Value |
| ROLE User-Defined Mappings |
| Model | Name | Description |
| ROLE Data Movement Rules |
| Name | Type | Rule Text/Value |