| PARTIES |
| EntityType | Dependent |
| Logical Entity Name | PARTIES |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES |
| Definition | A collection of objects that define specific parties to a deal. This includes the direct participating parties, such as borrower and seller and the indirect parties such as the credit report provifer. |
| Note |
| PARTIES Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| PARTIES Keys |
| Key Name | Key Type | Keys |
| PARTIES Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| CREDIT_RESPONSE | Identifying | One to Zero or One | NO | ||||
| MI_APPLICATION_RESPONSE | Non-Identifying | Zero or One to Zero or One | NO | ||||
| MI_VALIDATION_RESPONSE | Non-Identifying | Zero or One to Zero or One | NO | ||||
| ASSET_HOLDER | Non-Identifying | Zero or One to Zero or One | NO | ||||
| DEAL | Non-Identifying | Zero or One to Zero or One | NO | ||||
| TITLE_RESPONSE | Non-Identifying | Zero or One to Zero or One | NO | ||||
| DEAL_SETS | Non-Identifying | Zero or One to Zero or One | NO | ||||
| DEAL_SET | Non-Identifying | Zero or One to Zero or One | NO | ||||
| DEALS | Non-Identifying | Zero or One to Zero or One | NO | ||||
| VALUATION_RESPONSE | Non-Identifying | Zero or One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| PARTY | Non-Identifying | One To Zero or More | NO |
| PARTIES Check Constraints |
| Check Constraint Name | CheckConstraint |
| PARTIES Bound Attachments |
| Name | Current Value |
| PARTIES User-Defined Mappings |
| Model | Name | Description |
| PARTIES Data Movement Rules |
| Name | Type | Rule Text/Value |