| CREDIT_RESPONSE |
| EntityType | Dependent |
| Logical Entity Name | CREDIT_RESPONSE |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE |
| Definition | Bound to xsd:any untill Origination WG completes work. |
| Note |
| CREDIT_RESPONSE Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| CREDIT_RESPONSE Keys |
| Key Name | Key Type | Keys |
| CREDIT_RESPONSE Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| CREDIT | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CREDIT_COMMENTS | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_ERROR_MESSAGES | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_INQUIRIES | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_LIABILITIES | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_PUBLIC_RECORDS | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_REPOSITORY_INCLUDED | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_REQUEST_DATA | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_SCORE_MODELS | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_SCORES | Non-Identifying | One to Zero or One | NO | ||||
| CREDIT_BUREAU | Identifying | One to Zero or One | NO | ||||
| CREDIT_CONSUMER_REFERRALS | Identifying | One to Zero or One | NO | ||||
| CREDIT_FILES | Identifying | One to Zero or One | NO | ||||
| CREDIT_REPORT_PRICES | Identifying | One to Zero or One | NO | ||||
| CREDIT_RESPONSE_ALERT_MESSAGES | Identifying | One to Zero or One | NO | ||||
| CREDIT_RESPONSE_DATA_INFORMATION | Identifying | One to Zero or One | NO | ||||
| CREDIT_RESPONSE_DETAIL | Identifying | One to Zero or One | NO | ||||
| CREDIT_SUMMARIES | Identifying | One to Zero or One | NO | ||||
| CREDIT_TRADE_REFERENCES | Identifying | One to Zero or One | NO | ||||
| LOANS | Identifying | One to Zero or One | NO | ||||
| PARTIES | Identifying | One to Zero or One | NO | ||||
| REGULATORY_PRODUCTS | Identifying | One to Zero or One | NO |
| CREDIT_RESPONSE Check Constraints |
| Check Constraint Name | CheckConstraint |
| CREDIT_RESPONSE Bound Attachments |
| Name | Current Value |
| CREDIT_RESPONSE User-Defined Mappings |
| Model | Name | Description |
| CREDIT_RESPONSE Data Movement Rules |
| Name | Type | Rule Text/Value |