MI_DATA |
EntityType | Dependent |
Logical Entity Name | MI_DATA |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/MI_DATA |
Definition | Information specific to the mortgage insurance carried by the lender on the loan. |
Note |
MI_DATA Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
MI_DATA Keys |
Key Name | Key Type | Keys |
MI_DATA Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
LOAN | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
MI_PREMIUM_TAXES | Non-Identifying | One to Zero or One | NO | ||||
MI_RENEWAL_PREMIUMS | Non-Identifying | One to Zero or One | NO | ||||
MI_DATA_DETAIL | Identifying | One to Zero or One | NO | ||||
MI_POOL_INSURANCE | Identifying | One to Zero or One | NO |
MI_DATA Check Constraints |
Check Constraint Name | CheckConstraint |
MI_DATA Bound Attachments |
Name | Current Value |
MI_DATA User-Defined Mappings |
Model | Name | Description |
MI_DATA Data Movement Rules |
Name | Type | Rule Text/Value |