| LOAN |
| EntityType | Independent |
| Logical Entity Name | LOAN |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN |
| Definition | Information specific to a mortgage loan agreement between one or more borrowers and a mortgage lender. |
| Note |
| LOAN Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| LoanRoleType | LoanRoleEnum | VARCHAR(0) | YES | An attribute of LOAN used to identify the role the associated LOAN plays in the transaction. |
| SelectionType | SelectionEnum | VARCHAR(0) | YES | A classification of the collection of loan parameters to support borrower shopping for loan products. |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| IneligibleLoanProductIndicator | MISMOIndicator_Base | BIT | YES | When true, indicates this Loan Product is ineligible based on Deal characteristics. |
| LOAN Keys |
| Key Name | Key Type | Keys |
| LOAN Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| LOANS | Non-Identifying | Zero or One to Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| ADJUSTMENT | Identifying | One to Zero or One | NO | ||||
| AFFORDABLE_LENDING | Identifying | One to Zero or One | NO | ||||
| AMORTIZATION | Identifying | One to Zero or One | NO | ||||
| ASSUMABILITY | Identifying | One to Zero or One | NO | ||||
| BILLING_ADDRESS | Identifying | One to Zero or One | NO | ||||
| BUYDOWN | Identifying | One to Zero or One | NO | ||||
| CLOSING_INFORMATION | Identifying | One to Zero or One | NO | ||||
| CONSTRUCTION | Identifying | One to Zero or One | NO | ||||
| CREDIT_ENHANCEMENTS | Identifying | One to Zero or One | NO | ||||
| DOCUMENT_SPECIFIC_DATA_SETS | Identifying | One to Zero or One | NO | ||||
| DOCUMENTATIONS | Identifying | One to Zero or One | NO | ||||
| DOWN_PAYMENTS | Identifying | One to Zero or One | NO | ||||
| DRAW | Identifying | One to Zero or One | NO | ||||
| ESCROW | Identifying | One to Zero or One | NO | ||||
| FEE_INFORMATION | Identifying | One to Zero or One | NO | ||||
| GOVERNMENT_LOAN | Identifying | One to Zero or One | NO | ||||
| HELOC | Identifying | One to Zero or One | NO | ||||
| HMDA_LOAN | Identifying | One to Zero or One | NO | ||||
| INTEREST_CALCULATION | Identifying | One to Zero or One | NO | ||||
| INTEREST_ONLY | Identifying | One to Zero or One | NO | ||||
| INVESTOR_LOAN_INFORMATION | Identifying | One to Zero or One | NO | ||||
| LATE_CHARGE | Identifying | One to Zero or One | NO | ||||
| LOAN_COMMENTS | Identifying | One to Zero or One | NO | ||||
| LOAN_DETAIL | Identifying | One to Zero or One | NO | ||||
| LOAN_IDENTIFIERS | Identifying | One to Zero or One | NO | ||||
| LOAN_LEVEL_CREDIT | Identifying | One to Zero or One | NO | ||||
| LOAN_PRODUCT | Identifying | One to Zero or One | NO | ||||
| LOAN_PROGRAMS | Identifying | One to Zero or One | NO | ||||
| LOAN_STATE | Identifying | One to Zero or One | NO | ||||
| LOAN_STATUSES | Identifying | One to Zero or One | NO | ||||
| LTV | Identifying | One to Zero or One | NO | ||||
| MATURITY | Identifying | One to Zero or One | NO | ||||
| MERS_REGISTRATIONS | Identifying | One to Zero or One | NO | ||||
| MI_DATA | Identifying | One to Zero or One | NO | ||||
| MODIFICATIONS | Identifying | One to Zero or One | NO | ||||
| MORTGAGE_SCORES | Identifying | One to Zero or One | NO | ||||
| NEGATIVE_AMORTIZATION | Identifying | One to Zero or One | NO | ||||
| OPTIONAL_PRODUCTS | Identifying | One to Zero or One | NO | ||||
| ORIGINATION_FUNDS | Identifying | One to Zero or One | NO | ||||
| ORIGINATION_SYSTEMS | Identifying | One to Zero or One | NO | ||||
| PAYMENT | Identifying | One to Zero or One | NO | ||||
| PREPAYMENT_PENALTY | Identifying | One to Zero or One | NO | ||||
| PROPOSED_HOUSING_EXPENSES | Identifying | One to Zero or One | NO | ||||
| PURCHASE_CREDITS | Identifying | One to Zero or One | NO | ||||
| QUALIFICATION | Identifying | One to Zero or One | NO | ||||
| REFINANCE | Identifying | One to Zero or One | NO | ||||
| REHABILITATION | Identifying | One to Zero or One | NO | ||||
| SERVICING | Identifying | One to Zero or One | NO | ||||
| TERMS_OF_LOAN | Identifying | One to Zero or One | NO | ||||
| UNDERWRITING | Identifying | One to Zero or One | NO | ||||
| ACH | Non-Identifying | One to Zero or One | NO | ||||
| INVESTOR_FEATURES | Non-Identifying | One to Zero or One | NO |
| LOAN Check Constraints |
| Check Constraint Name | CheckConstraint |
| LOAN Bound Attachments |
| Name | Current Value |
| LOAN User-Defined Mappings |
| Model | Name | Description |
| LOAN Data Movement Rules |
| Name | Type | Rule Text/Value |