ADJUSTMENT |
EntityType | Dependent |
Logical Entity Name | ADJUSTMENT |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/ADJUSTMENT |
Definition | Data specific to the rules for adjustments and conversions to the interest rate and principal and interest payment for the life of the loan as specified in the Note. Includes provisions to capture the modifications to interest rate and principal and interest payment for each adjustment occurrence period. Also specifies the Rules for selecting the appropriate Index upon which the adjustments may be based. |
Note |
ADJUSTMENT Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
ADJUSTMENT Keys |
Key Name | Key Type | Keys |
ADJUSTMENT Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
LOAN | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
CONVERSION_ADJUSTMENT | Identifying | One to Zero or One | NO | ||||
INTEREST_RATE_ADJUSTMENT | Identifying | One to Zero or One | NO | ||||
PRINCIPAL_AND_INTEREST_PAYMENT_ADJUSTMENT | Identifying | One to Zero or One | NO | ||||
RATE_OR_PAYMENT_CHANGE_OCCURRENCES | Identifying | One to Zero or One | NO |
ADJUSTMENT Check Constraints |
Check Constraint Name | CheckConstraint |
ADJUSTMENT Bound Attachments |
Name | Current Value |
ADJUSTMENT User-Defined Mappings |
Model | Name | Description |
ADJUSTMENT Data Movement Rules |
Name | Type | Rule Text/Value |