| SERVICING |
| EntityType | Dependent |
| Logical Entity Name | SERVICING |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/SERVICING |
| Definition | Loan level information on the servicing of the loan. |
| Note |
| SERVICING Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SERVICING Keys |
| Key Name | Key Type | Keys |
| SERVICING Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| LOAN | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CREDIT_BUREAU_REPORTING | Identifying | One to Zero or One | NO | ||||
| DELINQUENCY_NOTIFICATION | Identifying | One to Zero or One | NO | ||||
| DELINQUENCY_SUMMARY | Identifying | One to Zero or One | NO | ||||
| DISCLOSURE_ON_SERVICER | Identifying | One to Zero or One | NO | ||||
| MONETARY_EVENT_SUMMARIES | Identifying | One to Zero or One | NO | ||||
| MONETARY_EVENTS | Identifying | One to Zero or One | NO | ||||
| SERVICER_QUALIFIED_WRITTEN_REQUEST_MAIL_TO | Identifying | One to Zero or One | NO | ||||
| SERVICING_COMMENTS | Identifying | One to Zero or One | NO | ||||
| SERVICING_DETAIL | Identifying | One to Zero or One | NO | ||||
| STOP_CODES | Identifying | One to Zero or One | NO |
| SERVICING Check Constraints |
| Check Constraint Name | CheckConstraint |
| SERVICING Bound Attachments |
| Name | Current Value |
| SERVICING User-Defined Mappings |
| Model | Name | Description |
| SERVICING Data Movement Rules |
| Name | Type | Rule Text/Value |