| SOLICITATION_PREFERENCES |
| EntityType | Dependent |
| Logical Entity Name | SOLICITATION_PREFERENCES |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES/PARTY/ROLES/ROLE/BORROWER/SOLICITATION_PREFERENCES |
| Definition | Indicates that the borrower has granted permission to be contacted via specified methods. |
| Note |
| SOLICITATION_PREFERENCES Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| CorporateAffiliateSharingAllowedIndicator | MISMOIndicator | BIT | NO | Indicates that the lender is authorized to share loan information with corporate affiliates. |
| SolicitationByEmailAllowedIndicator | MISMOIndicator | BIT | NO | Indicates whether the borrower wishes to receive Email solicitation from the lender. |
| SolicitationByTelephoneAllowedIndicator | MISMOIndicator | BIT | NO | Indicates whether the borrower wishes to receive telephone solicitation from the lender. |
| SolicitationByUSMailAllowedIndicator | MISMOIndicator | BIT | NO | Indicates whether the borrower wishes to receive US Mail solicitation from the lender. |
| SOLICITATION_PREFERENCES Keys |
| Key Name | Key Type | Keys |
| SOLICITATION_PREFERENCES Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| BORROWER | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| SOLICITATION_PREFERENCES Check Constraints |
| Check Constraint Name | CheckConstraint |
| SOLICITATION_PREFERENCES Bound Attachments |
| Name | Current Value |
| SOLICITATION_PREFERENCES User-Defined Mappings |
| Model | Name | Description |
| SOLICITATION_PREFERENCES Data Movement Rules |
| Name | Type | Rule Text/Value |