| BORROWER |
| EntityType | Dependent |
| Logical Entity Name | BORROWER |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES/PARTY/ROLES/ROLE/BORROWER |
| Definition | Information specific to the person making the loan; also known as the mortgagor or obligor. |
| Note |
| BORROWER Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| BORROWER Keys |
| Key Name | Key Type | Keys |
| BORROWER Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| ROLE | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| BANKRUPTCY | Identifying | One to Zero or One | NO | ||||
| BORROWER_DETAIL | Identifying | One to Zero or One | NO | ||||
| COUNSELING_CONFIRMATION | Identifying | One to Zero or One | NO | ||||
| CREDIT_SCORES | Identifying | One to Zero or One | NO | ||||
| CURRENT_INCOME | Identifying | One to Zero or One | NO | ||||
| DECLARATION | Identifying | One to Zero or One | NO | ||||
| DEPENDENTS | Identifying | One to Zero or One | NO | ||||
| EMPLOYERS | Identifying | One to Zero or One | NO | ||||
| GOVERNMENT_BORROWER | Identifying | One to Zero or One | NO | ||||
| GOVERNMENT_MONITORING | Identifying | One to Zero or One | NO | ||||
| HARDSHIP_DECLARATION | Identifying | One to Zero or One | NO | ||||
| MILITARY_SERVICES | Identifying | One to Zero or One | NO | ||||
| NEAREST_LIVING_RELATIVE | Identifying | One to Zero or One | NO | ||||
| PRESENT_HOUSING_EXPENSES | Identifying | One to Zero or One | NO | ||||
| RESIDENCES | Identifying | One to Zero or One | NO | ||||
| SOLICITATION_PREFERENCES | Identifying | One to Zero or One | NO | ||||
| SUMMARIES | Identifying | One to Zero or One | NO |
| BORROWER Check Constraints |
| Check Constraint Name | CheckConstraint |
| BORROWER Bound Attachments |
| Name | Current Value |
| BORROWER User-Defined Mappings |
| Model | Name | Description |
| BORROWER Data Movement Rules |
| Name | Type | Rule Text/Value |