| PROJECT |
| EntityType | Independent |
| Logical Entity Name | PROJECT |
| Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/PROJECT |
| Definition | |
| Note |
| PROJECT Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| PROJECT Keys |
| Key Name | Key Type | Keys |
| PROJECT Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| PROPERTY | Non-Identifying | Zero or One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| DATA_SOURCES | Identifying | One to Zero or One | NO | ||||
| PHASES | Identifying | One to Zero or One | NO | ||||
| PROJECT_ANALYSIS | Identifying | One to Zero or One | NO | ||||
| PROJECT_BLANKET_FINANCINGS | Identifying | One to Zero or One | NO | ||||
| PROJECT_CAR_STORAGES | Identifying | One to Zero or One | NO | ||||
| PROJECT_COMMON_ELEMENTS | Identifying | One to Zero or One | NO | ||||
| PROJECT_CONVERSION | Identifying | One to Zero or One | NO | ||||
| PROJECT_DETAIL | Identifying | One to Zero or One | NO | ||||
| PROJECT_DEVELOPER | Identifying | One to Zero or One | NO | ||||
| PROJECT_FINANCIAL_INFORMATION | Identifying | One to Zero or One | NO | ||||
| PROJECT_HOUSING_UNIT_INVENTORIES | Identifying | One to Zero or One | NO | ||||
| PROJECT_MANAGEMENT | Identifying | One to Zero or One | NO | ||||
| PROJECT_OWNERSHIP | Identifying | One to Zero or One | NO | ||||
| PROJECT_RATINGS | Identifying | One to Zero or One | NO |
| PROJECT Check Constraints |
| Check Constraint Name | CheckConstraint |
| PROJECT Bound Attachments |
| Name | Current Value |
| PROJECT User-Defined Mappings |
| Model | Name | Description |
| PROJECT Data Movement Rules |
| Name | Type | Rule Text/Value |