| PROPERTY |
| EntityType | Dependent |
| Logical Entity Name | PROPERTY |
| Default Table Name | DEAL/SERVICES/SERVICE/FLOOD/FLOOD_RESPONSE/PROPERTY |
| Definition | Information specific to the property acting as collateral for the loan. |
| Note |
| PROPERTY Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| ValuationUseType | ValuationUseEnum | VARCHAR(0) | YES | Used as an attribute on PROPERTY to specify whether the referenced property is the Subject property or a property valuation comparable. |
| PROPERTY Keys |
| Key Name | Key Type | Keys |
| PROPERTY Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| FLOOD_RESPONSE | Identifying | One to Zero or One | NO | ||||
| TITLE_RESPONSE | Non-Identifying | Zero or One to Zero or One | NO | ||||
| PROPERTIES | Non-Identifying | Zero or One to Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FLOOD_DETERMINATION | Non-Identifying | One to Zero or One | NO | ||||
| COMPARABLE | Non-Identifying | One to Zero or One | NO | ||||
| ENCUMBRANCES | Non-Identifying | One to Zero or One | NO | ||||
| HAZARD_INSURANCES | Non-Identifying | One to Zero or One | NO | ||||
| HOMEOWNERS_ASSOCIATION | Non-Identifying | One to Zero or One | NO | ||||
| IMPROVEMENT | Non-Identifying | One to Zero or One | NO | ||||
| LEGAL_DESCRIPTIONS | Non-Identifying | One to Zero or One | NO | ||||
| LISTING_INFORMATIONS | Non-Identifying | One to Zero or One | NO | ||||
| LOCATION_IDENTIFIER | Non-Identifying | One to Zero or One | NO | ||||
| MANUFACTURED_HOME | Non-Identifying | One to Zero or One | NO | ||||
| MARKET | Non-Identifying | One to Zero or One | NO | ||||
| NEIGHBORHOOD | Non-Identifying | One to Zero or One | NO | ||||
| PROJECT | Non-Identifying | Zero or One to Zero or One | NO | ||||
| PROPERTY_DETAIL | Non-Identifying | One to Zero or One | NO | ||||
| PROPERTY_TAXES | Non-Identifying | One to Zero or One | NO | ||||
| PROPERTY_TITLE | Non-Identifying | One to Zero or One | NO | ||||
| PROPERTY_UNITS | Non-Identifying | One to Zero or One | NO | ||||
| PROPERTY_VALUATIONS | Non-Identifying | One to Zero or One | NO | ||||
| SALES_CONTRACTS | Non-Identifying | One to Zero or One | NO | ||||
| SALES_HISTORIES | Non-Identifying | One to Zero or One | NO | ||||
| SITE | Non-Identifying | One to Zero or One | NO | ||||
| ADDRESS | Non-Identifying | One to Zero or One | NO | ||||
| DATA_SOURCES | Non-Identifying | One to Zero or One | NO |
| PROPERTY Check Constraints |
| Check Constraint Name | CheckConstraint |
| PROPERTY Bound Attachments |
| Name | Current Value |
| PROPERTY User-Defined Mappings |
| Model | Name | Description |
| PROPERTY Data Movement Rules |
| Name | Type | Rule Text/Value |