Snippets of information from other people's finger and refer information, all gathered together in one place.
Batons with best affinities for
Using a different baton means it will take an extra 44% to 200% gp to charge it. If you're not sure what type the ritual is, use a cane to make sure!
Cane with best affinity for
The wooden cane is good for all rituals, but will take an extra 44% to charge. Using the wrong type of ritual in a cane results in a 200% increase in gp to charge.
Rod | Offensive | Defensive | Curing | Miscellaneous |
---|---|---|---|---|
Dark Blue Mace | Neut | Neut | Neut | Neut |
Light Blue Mace | Poor | Good | Neut | Poor |
Pale Green Mace | Good | Poor | Poor | Good |
Red Mace | Neut | Neut | Neut | Neut |
Violet Mace | Neut | Poor | Poor | Good |
Aquamarine Rod | Good | Neut | Poor | Poor |
Jet Black Rod | Good | Poor | Poor | Neut |
Pure White Rod | Poor | Neut | Good | Poor |
Wooden Rod | Neut | Neut | Neut | Neut |
Yellow Rod | Poor | Neut | Poor | Good |
Brown Flail | Neut | Neut | Neut | Neut |
Silver Flail | Poor | Neut | Good | Poor |
Marble Sceptre | Neut | Poor | Poor | Neut |
Spiked Black Pole | Good | Poor | Poor | Neut |
Blue Lacquered Staff | Good | Neut | Poor | Poor |
Speckled Grey Staff | Poor | Good | Neut | Poor |
Tasseled Staff | Poor | Neut | Poor | Good |
Bronzed Crook | Neut | Poor | Poor | Good |
Hedge Colour | Speciality | UU Order |
---|---|---|
White | Elemental | The Ancient and Truly Original Sages of the Unbroken Circle |
Blue | Illusion | The Hoodwinkers |
Red | Thaumaturgy | Mrs. Widgery's Lodgers |
Brown | Magical Artifacts | The Ancient and Truly Original Brothers of the Silver Star |
Green | Lore | The Venerable Council of Seers |
Black | Demonology | The Sages of the Unknown Shadow |
Grey | Necromancy | The Order of Midnight |
Octarine | Playerkillers | The Last Order |
Stats | Result | Bonuses |
---|---|---|
- | extremely poor | 0-36 |
6-8 | very poor | ? |
9 | quite poor | ? |
10-11 | below average | 78-100 |
12-14 | average | 100-150 |
15-16 | better than average | 150-200 |
17-18 | quite good | 200-250 |
19-20 | reasonably good | 250-300 |
21 | very good | 300-350 |
22 | extremely good | 350-400 |
23-25 | masterly | 400+ |
appendix | arm (left & right) | backbone |
big toe (left & right) | brain | colon |
ear (left & right) | eye (left & right) | foot (left & right) |
fourth toe (left & right) | gall bladder | genitals |
hand (left & right) | head | heart |
index finger (left & right) | intestine | kidney (left & right) |
leg (left & right) | little finger (left & right) | little toe (left & right) |
liver | lung (left & right) | neck |
nose | pancreas | rib |
ring finger (left & right) | scalp | second toe (left & right) |
skin | skull | spleen |
stomach | teeth | third finger (left & right) |
third toe (left & right) | throat | thumb (left & right) |
tongue | torso |
Command | Guild | Skills | Lvl | Command | Guild | Skills | Lvl |
---|---|---|---|---|---|---|---|
Abscond | Th&As | co.st | 50 | Probe | Th&As | co.it.tr co.ca.pl |
20 60 |
Ambush | All | co.st, co.it.we | 60 | Rifle | Th | co.ma.sl | 30 |
Backstab | Th&As | co.st, co.it.we | 60 | Scope | Th | co.ca.pl | 20 |
Case | Th | co.ca.pe | 20 | Shoplift | All | co.ma.st | 15 |
Conceal | All | co.hi.ob | 60 | Slip | All | co.ma.pas | 3 |
Filch | Th | co.ma.st | 150 | Snatch | All | co.ma.st | 5 |
Hide | All | co.hi.pe | 10 | Sneak | All | co.st | 10 |
Palm | All | co.ma.pal | 3 | Steal | All | co.ma.st | 20 |
Peek | All | co.st | 10 | Unconceal | All | co.ma.sl | 60 |
Pick | All | co.lo.do | 60 | Unhide | All | co.st | 20 |
Plant | All | co.ma.pas | 3 | Value | All | ot.tr.va.* | 40 |
% ranges added by Zexium
imbued
0% ~ 5%: imbued, barely visible light
5% ~ 10%: imbued, faint light
10% ~ 15%: imbued, dull light
15% ~ 20%: imbued, pale light
20% ~ 25%: imbued, dim light
25% ~ 30%: imbued, moderate light
30% ~ 35%?: imbued, softly pulsing light
35%? ~ 40%: impressed, softly pulsing light
40% ~ 50%: impressed, brightly pulsing light
50% ~ 60%: impressed, bright light
60% ~ 70%: impressed, strong light
70% ~ 80%: impressed, brilliant light
80% ~ 90%: impressed, dazzling light
90% ~ 100%: impressed, radiant light
100%: imprinted, no light level.
1 teaspoon - 20 drops
1 tablespoon - 3 teaspoons - 60 drops
1 ounce - 2 tablespoons - 120 drops
1 cup - 8 ounces - 960 drops
1 pint - 2.5 cups - 2400 drops
Login | Gift |
---|---|
3 | cabbage |
10 | badge |
42 | paper |
100 | lemon |
150 | stick |
200 | cat |
512 | bug |
990 | key |
1000 | Binky |
1010 | comb |
1020 | brush |
If you land in the Sto Lat library from a gap and want to get out, take the only exit listed until you see multiple exits. Then take the second exit in the list over and over until you see "study". Take that and you are out.
If you would rather get to another gap, take the only exit until you see multiple exits, then take the second exit in the list, then the first, then the fourth, then the first. Now you are at a gap!
If you land in CWC while jumping gaps, you are now in a stairway maze with one exit: down. If you want to get out of the cwc library from here, just go d,n,e,u,s,d,s,w,u,w,w,d,d,n,w,n,e,e,n,e,e,n,n,w,w,nw,w,sw,w,s,w
If you want to get to the gap area from the advancement room in the CWC guild, go e,n,e,ne,e,ne,ne,n,ne,e,n,nw,w,n,nw,w,s,w,n,w,w,w,s,e,s.
Once you get there, head up and wander around until you find a gap. These gaps are different from normal gaps (You won't land in L-space with a gap waiting for you). After you go through, take the perpendicular exit (if you are given right, left, and forward, take forward), then go right, then forward.
Ankh Morpork: Street of Alchemists (5e,1ne,1e,2ne,1n,1w from Drum)
Djelibeybi: Sickle Street (7e,1se,1e,1n,1ne from Crossroads, inside boarded-up house)
Sto Lat: Sewers (2n,down,2e,2ne,1n,3ne,1n,2nw from outside Cabbage Warehouse)
Genua: Sewers (down,1e,2ne,1n,1nw,1n from stall five on Triangle Market ("slide knot back",to leave "push panel"))
Mad Stoat: Mansion (1w,3sw,"move rug",down,1n from carriagestop)
Pekan Ford: South building (enter building,w,s)
Bes Pelargic: Red Triangle District (4e,3n,3ne,1e from Tuna Walk T-ferry stop)
(thanks to Saaur for research)
Guild level | Titles |
---|---|
0 | Fat, Stuffed, Over-fed, Gimlet-eyed, Robust |
50 | Bearded, Burly, Plump, Rotund, Thin, Tiny |
100 | Mystic, Obscure |
150 | Complex, Learned |
200 | Potent, Wise, Grumpy |
250 | Cryptic, Dark, Scholarly, Grey-haired, Greybeard |
300 | Master, Mistress |
350 | Adroit, Dire, Maven |
400 | Quantum, Savant, Unseen |
500 | Archmage, Archmaster, Archmistress |
(in millions rounded to the nearest hundred thousand)