| LOAN_PRODUCT |
| EntityType | Dependent |
| Logical Entity Name | LOAN_PRODUCT |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/LOAN_PRODUCT |
| Definition | A collection of facts used as descriptors of the characteristics of a financial instrument for sale in the marketplace that an investor is willing to buy. |
| Note |
| LOAN_PRODUCT Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| LOAN_PRODUCT Keys |
| Key Name | Key Type | Keys |
| LOAN_PRODUCT Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| LOAN | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| DISQUALIFICATION_REASONS | Identifying | One to Zero or One | NO | ||||
| LOAN_PRICE_QUOTES | Identifying | One to Zero or One | NO | ||||
| LOAN_PRODUCT_DETAIL | Identifying | One to Zero or One | NO | ||||
| LOCKS | Identifying | One to Zero or One | NO | ||||
| PRODUCT_CATEGORY | Identifying | One to Zero or One | NO | ||||
| PRODUCT_COMPONENTS | Identifying | One to Zero or One | NO |
| LOAN_PRODUCT Check Constraints |
| Check Constraint Name | CheckConstraint |
| LOAN_PRODUCT Bound Attachments |
| Name | Current Value |
| LOAN_PRODUCT User-Defined Mappings |
| Model | Name | Description |
| LOAN_PRODUCT Data Movement Rules |
| Name | Type | Rule Text/Value |