BUYDOWN |
EntityType | Dependent |
Logical Entity Name | BUYDOWN |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/BUYDOWN |
Definition | Describes the provision, schedule, and structure of funds used to reduce the interest rate and/or payment on a mortgage note a temporary basis. A permanent buydown is covered by points paid at origiation, see Borrower Paid Discount Points Total Amount. |
Note |
BUYDOWN Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
BUYDOWN Keys |
Key Name | Key Type | Keys |
BUYDOWN Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
LOAN | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
BUYDOWN_FUNDS | Identifying | One to Zero or One | NO | ||||
BUYDOWN_OCCURRENCES | Identifying | One to Zero or One | NO | ||||
BUYDOWN_RULE | Identifying | One to Zero or One | NO | ||||
BUYDOWN_SCHEDULES | Identifying | One to Zero or One | NO |
BUYDOWN Check Constraints |
Check Constraint Name | CheckConstraint |
BUYDOWN Bound Attachments |
Name | Current Value |
BUYDOWN User-Defined Mappings |
Model | Name | Description |
BUYDOWN Data Movement Rules |
Name | Type | Rule Text/Value |