| _AcquiredDate | added to AUS 2.2 Date/TimeUsed on Attribute Tag Type Suffixes: date, DateTime, Year |
| _AcreageNumber | added to AUS 2.2 NumericUsed on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob |
| _City | #DOCUMENTATION:02A-030 String |
| _CommunityLandTrustIndicator | Added in AUS 2.4 |
| _ConditionDescription | A free-form text field describing the condition of the property |
| _Country | The name of the country in which the subject property resides. |
| _County | #DOCUMENTATION:GOA-120 String |
| _FinancedNumberOfUnits | #DOCUMENTATION:02A-070 NumericUsed on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob |
| _ID | |
| _InclusionaryZoningIndicator | Added in AUS 2.4 |
| _NeighborhoodLocationType | Added in AUS 2.4 |
| _NeighborhoodLocationTypeOtherDescription | Added in AUS 2.4 |
| _OwnershipType | Added in AUS 2.4 |
| _OwnershipTypeOtherDescription | Added in AUS 2.4 |
| _PostalCode | #DOCUMENTATION:02A-050,02A-060 String |
| _PreviouslyOccupiedIndicator | Indicates that the property has been previously occupied. |
| _State | #DOCUMENTATION:02A-040 String |
| _StreetAddress | #DOCUMENTATION:02A-020 String |
| _StreetAddress2 | added to AUS 2.2 String |
| _StructureBuiltYear | #DOCUMENTATION:02A-100 Date/TimeUsed on Attribute Tag Type Suffixes: date, DateTime, Year |
| _ZoningCategoryType | Added in AUS 2.4 |
| _ZoningCategoryTypeOtherDescription | Added in AUS 2.4 |
| AssessorsParcelIdentifier | The identifier that describes the location of the property as related to county, state or municipal tax records. |
| AssessorsSecondParcelIdentifier | Second parcel identifier when the subject property has more than one. |
| BuildingStatusType | #DOCUMENTATION:Physical status of the structure. Enumerated
Added enumeration in AUS 2.4. |
| BuildingStatusTypeOtherDescription | Added in AUS 2.4 |
| CurrentVacancyStatusType | Added in AUS 2.4 |
| GrossLivingAreaSquareFeetCount | Added in AUS 2.4Used on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob |
| ManufacturedHomeManufactureYear | Added in AUS 2.4Used on Attribute Tag Type Suffixes: date, DateTime, Year |
| NativeAmericanLandsType | Added in AUS 2.4 |
| NativeAmericanLandsTypeOtherDescription | Added in AUS 2.4 |
| PlannedUnitDevelopmentIndicator | added to AUS 2.2 Boolean |
| StoriesCount | Added in AUS 2.4Used on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob |
| UniqueDwellingType | Added in AUS 2.4 |
| UniqueDwellingTypeOtherDescription | Added in AUS 2.4 |